INC International Concepts
Tweed Knit Beanie
Tweed Knit Beanie
Couldn't load pickup availability
Classic tweed combines with fun faux fur on this warm and toasty beanie by INC
International Concepts®.
• Approx. dimensions: 8-1/2"L × 8"W; one size
• Ribbed foldover brim; faux fur pom pom
• Acrylic/nylon/spandex/other fibers; faux fur pom: polyester
• Hand wash

Sizing Chart
📏 Samoar Size Guide – Find Your Perfect Fit!
Since we have new designer fashions from different vendors, sizing can vary by item. We don’t have exact measurements for every piece, but these U.S. standard size charts can help you find your best fit.
All measurements are in inches.
👗 Women’s Size Chart (Tops, Bottoms & Dresses)
Size | Bust | Waist | Hips | Dress Size |
---|---|---|---|---|
XS | 31–32 | 24–25 | 33–34 | 0–2 |
S | 33–34 | 26–27 | 35–36 | 4–6 |
M | 35–36 | 28–29 | 37–38 | 8–10 |
L | 37–39 | 30–32 | 39–41 | 12–14 |
XL | 40–42 | 33–35 | 42–44 | 16–18 |
XXL | 43–45 | 36–38 | 45–47 | 20–22 |
👔 Men’s Size Chart (Shirts, Pants & Jackets)
Size | Chest | Waist | Hips | Pant Size |
---|---|---|---|---|
XS | 32–34 | 26–28 | 32–34 | 28 |
S | 35–37 | 29–31 | 35–37 | 30–31 |
M | 38–40 | 32–34 | 38–40 | 32–34 |
L | 41–43 | 35–37 | 41–43 | 36–38 |
XL | 44–46 | 38–40 | 44–46 | 40–42 |
XXL | 47–49 | 41–43 | 47–49 | 44–46 |
🧒 Kids’ Size Chart (Tops & Bottoms)
Size | Height | Chest | Waist | Approx. Age |
---|---|---|---|---|
2T | 33–35 | 20–21 | 19–20 | 2 Years |
3T | 36–38 | 21–22 | 20–21 | 3 Years |
4T | 39–41 | 22–23 | 21–22 | 4 Years |
5 | 42–44 | 23–24 | 22–22.5 | 5 Years |
6 | 45–47 | 24–25 | 22.5–23 | 6 Years |
7 | 48–50 | 25–26 | 23–23.5 | 7 Years |
8 | 51–53 | 26–27 | 23.5–24 | 8 Years |
👶 Infant/Baby Size Chart
Size | Weight (lbs) | Height | Approx. Age |
---|---|---|---|
Newborn | 5–8 | 17–21 | 0 months |
0–3 mo | 8–12 | 21–24 | 0–3 months |
3–6 mo | 12–16 | 24–26 | 3–6 months |
6–9 mo | 16–20 | 26–28 | 6–9 months |
9–12 mo | 20–24 | 28–30 | 9–12 months |
12–18 mo | 24–28 | 30–32 | 1–1.5 years |
18–24 mo | 28–30 | 32–34 | 1.5–2 years |
🐶 Pet Size Chart (Dog Clothing)
Size | Neck | Chest (Girth) | Back Length | Breed Example |
---|---|---|---|---|
XS | 6–8 | 10–12 | 6–8 | Chihuahua |
S | 9–11 | 13–15 | 9–11 | Yorkie |
M | 12–14 | 16–18 | 12–14 | Shih Tzu |
L | 15–17 | 19–21 | 15–17 | French Bulldog |
XL | 18–20 | 22–24 | 18–20 | Beagle |
XXL | 21–23 | 25–27 | 21–23 | Border Collie |
Need help? Just message us! We're happy to help you find the perfect fit at Samoar — where great deals and fresh styles are always in store.